The data on this page reflects the approximate year that these amplifiers
were made and not the actual dates of manufacture of the amplifier.
If you see your amp here and some of the information is missing feel
to email me with the missing information.
I have started a contributors page for
the people that have submitted
information to this page. If you have contributed and I have forgotten to
add you to this page please email me.
Click on Model number for a link to the actual amp.
|
Year
|
Model #
|
Serial #
|
Tolex Type
|
Output Transformer
|
Power Transformer
|
Choke
|
Chassis
|
Power Cord
|
Impedance Selector
|
Mains Selector
|
Circuit Board
|
Standby Switch
|
Power Switch
|
Polarity Switch
|
Fuse Holder
|
Front Panel
|
Back Panel
|
Bias Circuit
|
Rectifier
|
Logo
|
V1 Cathode
|
Box Lip
|
Screen Resistors
|
Screen Grid Resistors
|
Tone Stack
|
V2 Bypass Cap
|
Volume Pot Cap
|
Chassis Mount Caps
|
Filter Cap Array
|
Piping
|
Mix Resistor Cap
|
Tube Type
|
| 62 | Offset | None | Smooth Black | RS Spares | RS Spares | RS Spares | Aluminum (Internal Anchors) | Bulgin | One Output / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | Chrome Bat | Flush Slotted | White Plastic | Bare Aluminum | Fixed | Tube | Badge | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Brass | None | 5881 |
| 62 | Offset | None | Smooth Black | RS Spares | RS Spares | Large Black Type | Aluminum (Internal Anchors) | Bulgin | One Output / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | Chrome Bat | Flush Slotted | White Plastic | Bare Aluminum | Fixed | Tube | Badge | Shared Cathode | Flat | None | None | 56k-250pf | None | 250pf | One | 32x16 | Brass | None | KT66 |
| 62/63 | White Front | None | Smooth Tolex | RS Spares | RS Spares | RS Spares | Aluminum (Internal Anchors) | Bulgin | One Output / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | Chrome Bat | Flush Slotted | White Plastic | Bare Aluminum | Fixed | Tube | Badge | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 250pf | One | 32x16 | Gold | 556pf | NA |
| 62,63 | White Front | None | Smooth Black | RS Spares | RS Spares | Large Black Type | Aluminum (Internal Anchors) | Bulgin | One Output / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | Chrome Bat | Flush Slotted | Aluminum | Bare Aluminum | Fixed | Tube | Badge | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | None | KT66 |
| 63 | White Front | None | Smooth Black | RS Spares | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | Chrome Bat | Slotted Cap | White Plastic | Bare Aluminum | Fixed / Pot | Tube | Badge | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | 470pf | KT66 |
| 63,64 | Sandwich JTM45 MKII | None | Smooth Black | RS Spares | RS Spares | RS Spares | Aluminum (Flange Mount) | Bulgin | Two Outputs / No Selector | On Transformer | Solid Red | Chrome Bat | Chrome Bat | Chrome Bat | Large Cap | White Plastic | Bare Aluminum | Fixed / Pot | Tube | Badge | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | 500pf | EL34 (KT66 Prefered) |
| 64 | JTM45 MKII Lead | 5009 | White Levant | RS Spares | RS Spares | RS Spares | Aluminum (Flange Mount) | Bulgin | One Output / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | 556pf | KT66 |
| 64,65 | Sandwich JTM45 MKII | None | Smooth Black | RS Spares | Selector on Transformer | RS Spares (Not Stock) | Aluminum (Flange Mount) | Bulgin | One Output / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | Chrome Bat | Flush Slotted | Aluminum | Bare Aluminum | Fixed | Tube | Badge | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | None | 5881 |
| 64,65 | JTM45 MKII | 1015 | Smooth Black | RS Spares | Selector on Transformer | RS Spares | Aluminum (Flange Mount) | Bulgin | Two Outputs / No Selector | On transformer | Solid Red | Chrome Bat | Chrome Bat | None | Flush Slotted | White Plastic | White Plastic | Fixed | Tube | Silver Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | 556pf | KT66 |
| 64,65 | JTM45 MKII | 1017 PA | Smooth Black | RS Spares | RS Spares | RS Spares | Aluminum (Flange Mount) | Bulgin | Two Outputs / No Selector | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | NA | White Plastic | White Plastic | Fixed | Tube | Silver Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | EL34 (KT66 Prefered) |
Year
|
Model #
|
Serial #
|
Tolex Type
|
Output Transformer
|
Power Transformer
|
Choke
|
Chassis
|
Power Cord
|
Impedance Selector
|
Mains Selector
|
Circuit Board
|
Standby Switch
|
Power Switch
|
Polarity Switch
|
Fuse Holder
|
Front Panel
|
Back Panel
|
Bias Circuit
|
Rectifier
|
Logo
|
V1 Cathode
|
Box Lip
|
Screen Resistors
|
Screen Grid Resistors
|
Tone Stack
|
V2 Bypass Cap
|
Volume Pot Cap
|
Chassis Mount Caps
|
Filter Cap Array
|
Piping
|
Mix Resistor Cap
|
Tube Type
|
| 64,65 | JTM45 MKII | 1070 PA | Smooth Black | RS Spares | Selector on Transformer | RS Spares | Aluminum (Flange Mount) | Bulgin | Two Outputs / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | NA | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | KT66 |
| 64,65 | JTM45 MKII | None | Smooth Black | Selector on Transformer | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / On Transformer | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Flush Slotted | White Plastic | Bare Aluminum | Fixed | Tube | Silver Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | 470pf | KT66 |
| 64,65 | JTM45 MKII | 1128 | Black Levant | Selector on Transformer | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / On Transformer | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | Yes (Not Stock) | One | 32x16 | Gold | None | KT66 |
| 64,65 | JTM45 MKII | 6005 | Black Levant | Selector on Transformer | RS Spares | U Frame | Aluminum (Flange Mount) | Bulgin | One Output / On Transformer | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | 556pf | KT66 |
| 64,65 | JTM45 MKIV 1962/T (2x12) | 7087 | Smooth Black | RS Spares | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | One Output / On Transformer | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | None | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | 556pf | KT66 |
| 65 | JTM45 MKII | 1373 | Smooth Black | Drake Unknown # | RS Spares | U Frame | Aluminum (Flange Mount) | Bulgin | Jumper Style | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Flush Slotted | Plexi | White Plastic | Fixed | Tube | Script | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | KT66 |
| 65 | JTM45 MKII | 1526 | Black Levant | Selector on Transformer | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / On Transformer | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed / Pot | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | 470pf (Not Stock) | KT66 |
| 65 | JTM45 MKII | 3013 | Black Levant | RS Spares | RS Spares | RS Spares | Aluminum (Flange Mount) | Bulgin | Two Outputs (Not Stock) | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | NA | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | 556pf | KT66 |
| 65 | JTM45 MKII Lead | 5096 | Black Levant | RS Spares | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | One Output / No Selector | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Flush Slotted | Plexi | White Plastic | Fixed | Tube | Gold Script | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | 556pf | KT66 |
| 65 | JTM45 MKII PA | 1532 | Black Levant | Selector on Transformer | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / On Transformer | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | 6L6 (KT66 Preferred) |
Year
|
Model #
|
Serial #
|
Tolex Type
|
Output Transformer
|
Power Transformer
|
Choke
|
Chassis
|
Power Cord
|
Impedance Selector
|
Mains Selector
|
Circuit Board
|
Standby Switch
|
Power Switch
|
Polarity Switch
|
Fuse Holder
|
Front Panel
|
Back Panel
|
Bias Circuit
|
Rectifier
|
Logo
|
V1 Cathode
|
Box Lip
|
Screen Resistors
|
Screen Grid Resistors
|
Tone Stack
|
V2 Bypass Cap
|
Volume Pot Cap
|
Chassis Mount Caps
|
Filter Cap Array
|
Piping
|
Mix Resistor Cap
|
Tube Type
|
| 65 | JTM50 MKIII Super PA 1963 | 6516 | Black Levant | Selector on Transformer | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / On Transformer | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed / Pot | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56K-250pf | None | NA | One | 32x16 | Gold | 500pf (Not Stock) | KT66 |
| 65 | Park45 Top Mount | None | Black Levant | 784-213 (*2) | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Strain Relief | Two Outputs | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Slotted Cap | Black Plexi | Bare Aluminum | Fixed | Tube | Black Block | Shared Cathode | None | None | 565 | 56k-250pf | None | None | One | 32x16 | Silver | None | KT66 |
| 65 | JTM50 MKIII Super PA 1963 | 6551 | Black Levant | Selector on Transformer | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / On Transformer | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | KT66 |
| 65 | JTM45 | 1719 | NA | 784-103 | 1202-55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 65/66 | JTM45 MKII 1986 | 1418 | Black Levant | NA | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | 8,16,100V Jumper Style | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 1k (Not Stock) | 56k-250pf | None | None | One | 32x16 | Gold | 500pf (Not Stock) | KT66 |
| 65/66 | JTM45 PA | 1422 | Black Levant | Drake | Drake | U Frame | Aluminum (Flange Mount) | Bulgin | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Changed | Plexi | White Plastic | Fixed | Tube | White Script (Reissue) | Shared Cathode | NA | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | KT66 | |
| 65/66 | JTM45 MKII | 1479 | Black Levant | 784-213 (*2) | 1202-55 | U Frame | Aluminum (Flange Mount) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed | Tube | Gold Script | Shared Cathode | Flat | None | 1k (Not Stock) | 56k-250pf | None | None | One | 32x16 | Gold | Yes (Not Stock) | EL34 (KT66 Prefered) |
| 65/66 | JTM45 MKII 1986 | 3225 | Black Levant | 784-103 | Selector on Transformer | NA | Aluminum | NA | 8,16,100V Jumper Style | On Transformer | NA | NA | NA | None | NA | Plexi | White Plastic | NA | Tube | Gold Script | Shared Cathode | NA | None | 470 | 56k-250pf | None | NA | NA | 32x16 | NA | NA | KT66 |
| 65/66 | JTM45 MKII 1986 | 3275 | Black Levant | NA | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | 8,16,100V Jumper Style | On Transformer | Perforated | Chrome Bat | Chrome Bat | None | Slotted Cap | Plexi | White Plastic | Fixed | Tube | NA | Shared Cathode | Flat | None | 470 | 56k-250pf | None | Yes, Not Stock | One | 32x16 | Gold | 556pf | KT66 |
| 65,66 | JTM50 MKIII Super PA 1963 | 6514 | Black Levant | Selector on Transformer | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / On Transformer | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | Gold Script | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | KT66 |
Year
|
Model #
|
Serial #
|
Tolex Type
|
Output Transformer
|
Power Transformer
|
Choke
|
Chassis
|
Power Cord
|
Impedance Selector
|
Mains Selector
|
Circuit Board
|
Standby Switch
|
Power Switch
|
Polarity Switch
|
Fuse Holder
|
Front Panel
|
Back Panel
|
Bias Circuit
|
Rectifier
|
Logo
|
V1 Cathode
|
Box Lip
|
Screen Resistors
|
Screen Grid Resistors
|
Tone Stack
|
V2 Bypass Cap
|
Volume Pot Cap
|
Chassis Mount Caps
|
Filter Cap Array
|
Piping
|
Mix Resistor Cap
|
Tube Type
|
| 65,66 | JTM50 MKIII Super PA 1963 | 6606 | Black Levant | Selector on Transformer | Selector on Transformer | U Frame | Aluminum (Flange Mount) | Bulgin | Two Outputs / On Transformer | On Transformer | Solid Red | Chrome Bat | Chrome Bat | None | Flush Slotted | Plexi | White Plastic | Fixed / Pot | Tube | None | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | KT66 |
| 65,66 | JTM45 MKII PA | 1971 | Black Levant | No Number | 1202-118 (*3) | U Frame | Aluminum (End Blocks) | IEC (Not Stock) | 8,16,100v Jumper Style | Yes. Jumper Style | Solid Red | Chrome Bat | Chrome Bat | None | Flush Slotted | Plexi | White Plastic | Fixed | Tube | Gold Block | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | 556pf | KT66 |
| 65,66 | Park45 | 154 | Black Levant | 784-103 | 1202-55 | U Frame | Aluminum (Flange Mount) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Solid Red | Chrome Bat | Chrome Bat | None | Cap Style | Black Plastic | Black Plastic | Fixed | Tube | Black Block | Shared Cathode | Flat | None | NA | 56k-250pf | None | None | One | 32x16 | Silver | 500pf (Not Stock) | 5881 |
| 65,66 | JTM45 MKII | 6068 | Black Levant | NA | NA | U Frame | Aluminum (End Blocks) | Strain Relief | 8,16,100V Jumper Style | None | Solid Red | Black Bat | Black Bat | None | Slotted Cap | Plexi | White Plastic | Fixed | Tube | Gold Script | Shared Cathode | Flat | NA | NA | NA | None | None | One | NA | Gold | None | NA |
| 65,66 | JTM45 MKII | 6646 | Black Levant | Drake Unknown # | Drake Unknown # | U Frame | Aluminum (Flange Mount) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | Script | Shared Cathode | Flat | None | 1k | 56k-250pf | None | None | One | 32x16 | Gold | 556pf | EL34 |
| 66 | JTM45 MKII | 1679 | Black Levant | 784-103 | 1202-55 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Solid Red | Chrome Bat | Chrome Bat | None | Flush Slotted | Plexi | White Plastic | Fixed | Tube | Gold Script (Reissue) | Shared Cathode | Flat | None | 470 | 56k-250pf | None | 100pf | One | 32x16 | Gold | 556pf | KT66 |
| 66 | JTM45 MKII | 1756 | Black Levant | 784-103 | 1202-55 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Flush Slotted | Plexi | White Plastic | Fixed / Pot | Tube | Gold Script | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | 500pf (Not Stock) | KT66 |
| 66 | JTM45 MKII Bass | 1846 | Black Levant | 784-103 | 1202-55 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Solid Red | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | Gold Script | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | 556pf | KT66 |
| 66 | JTM45 MKIV 1962 | 7003 | Black Levant | 784-103 | 1202-55 | U Frame | Aluminum (Flange Mount) | Strain Relief | 8,16,100V Jumper Style | Yes. Jumper Style | Solid Red | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | Silver Script | Shared Cathode | NA | None | 470 | 56k-250pf | None | Yes (Not Stock) | One | 20x20 | White | 556pf | KT66 |
| 66 | 1963 Super PA | 7138 | Black Levant | 784-103 | 1202-55 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed / Pot | Tube | Small White Script | Shared Cathode | Flat | None | 470 | 33k-500pf (Not Stock) | .68uf (Not Stock) | None | Two | 32x16 | Gold | 500pf (Not Stock) | KT66 |
Year
|
Model #
|
Serial #
|
Tolex Type
|
Output Transformer
|
Power Transformer
|
Choke
|
Chassis
|
Power Cord
|
Impedance Selector
|
Mains Selector
|
Circuit Board
|
Standby Switch
|
Power Switch
|
Polarity Switch
|
Fuse Holder
|
Front Panel
|
Back Panel
|
Bias Circuit
|
Rectifier
|
Logo
|
V1 Cathode
|
Box Lip
|
Screen Resistors
|
Screen Grid Resistors
|
Tone Stack
|
V2 Bypass Cap
|
Volume Pot Cap
|
Chassis Mount Caps
|
Filter Cap Array
|
Piping
|
Mix Resistor Cap
|
Tube Type
|
| 66 | JTM45 MKIV 1962 | 7304 | Black Levant | 784-103 | 1202-55 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | Silver Script | Shared Cathode | NA | None | 470 | 56k-250pf | None | NA | One | 32x16 | White | 556pf | KT66 |
| 66,67 | 1961 | 7222 | NA | 784-103 | 1202-118 | NA | Aluminum | NA | NA | NA | NA | NA | NA | NA | NA | Plexi | White Plastic | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 67 | Park50 | 141 | Black Levant | 784-128 | 1202-118 | U Frame (Not Stock) | Aluminum (Flange Mount) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Solid Red | Chrome Bat | Chrome Bat | None | Cap Style | Black Plastic | Black Plastic | Fixed | Tube | Black Block | Shared Cathode | Flat | None | NA | 56k-250pf | Yes(Not Stock) | 500pf (Not Stock) | One | 32x16 | Silver | 560pf | EL34 |
| 67 | JTM45 ??? | 2002 | Black Levant | 784-128 | 1202-118 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Solid Red | Chrome Bat | Chrome Bat | None | Flush Slotted | Plexi | White Plastic | Fixed / Pot | Tube | Gold Script | Shared Cathode | Flat | None | 470 | 56k-250pf | None | None | One | 32x16 | Gold | None | EL34 |
| 67 | JMP 50 | 2066 | Black Levant | 784-128 | 1202-118 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | Repro | Shared Cathode | Flat | None | None | 56k-250pf | None | None | One | 32x16 | Gold | None | EL34 |
| 67 | JMP 50 | 2070 | Black Levant | 784-128 | 1202-118 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Flush Slotted | Plexi | White Plastic | Fixed | Tube | Gold Script | Shared Cathode | Flat | None | None | 56k-250pf | None | None | One | 32x16 | Gold | 556pf | EL34 |
| 67 | JTM45 Super Tremolo | 7518 | None | 784-128 | 1202-118 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | Fixed | Tube | NA | Shared Cathode | Flat | None | 1k (Not Stock) | 56k-250pf | None | 100pf(Not Stock) | One | 32x16 | Gold | 500pf (Not Stock) | EL34 |
| 67 | JTM 50 MK III PA | 9734 | Black Levant | NA | Not Stock | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | NA | Chrome Bat | Chrome Bat | None | Cap Style | Plexi | White Plastic | NA | Tube | White Script | NA | NA | NA | NA | NA | NA | NA | Two | 32x32 (Not Stock) | Gold | NA | KT66 |
| 67 | JMP Super PA | 10528 | NA | NA | 1202-118 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 67 | JMP 50 | S/ 10014 | Black Levant | 784-128 | 1202-118 | U Frame | Aluminum (End Blocks) | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Black Bat | Black Bat | None | Cap Style | Plexi | Plexi | Fixed | Tube | Gold Script | Shared Cathode | Flat | None | 1k (Not Stock) | 56k-250pf | None | None | One | 32x16 (Not Stock) | Gold | None | EL34 |
Year
|
Model #
|
Serial #
|
Tolex Type
|
Output Transformer
|
Power Transformer
|
Choke
|
Chassis
|
Power Cord
|
Impedance Selector
|
Mains Selector
|
Circuit Board
|
Standby Switch
|
Power Switch
|
Polarity Switch
|
Fuse Holder
|
Front Panel
|
Back Panel
|
Bias Circuit
|
Rectifier
|
Logo
|
V1 Cathode
|
Box Lip
|
Screen Resistors
|
Screen Grid Resistors
|
Tone Stack
|
V2 Bypass Cap
|
Volume Pot Cap
|
Chassis Mount Caps
|
Filter Cap Array
|
Piping
|
Mix Resistor Cap
|
Tube Type
|
| 67 | JTM Reverse Logo | S/ 10019 | Black Levant | 784-128 | 1202-118 | U Frame | Steel | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | NA | Large Cap | Plexi | Plexi | Fixed | Tube | Script (Reissue) | Shared Cathode | Flat | None | None | 56k-250pf | None | None | One | 32x16 | Gold | 556pf | EL34 |
| 67 | JTM 50 | S/ 10048 | Black Levant | 784-139 | 1202-133 | U Frame | Steel | Bulgin | 4,8,16, Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | Chrome Bat | Large Cap | Plexi | Plexi | Fixed / Pot | Tube | Script | Shared Cathode | Flat | None | 1k (Not Stock) | 56k-250pf | None | None | One | 32x16 | Gold | 500pf (was 556pf) | EL34 |
| 67 | JTM Reverse Logo (*8) | S/ 10049 | Black Levant | 784-139 | 1202-133 | U Frame | Steel | Bulgin | 4,8,16, Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | Chrome Bat | Large Cap | Plexi | Plexi | Fixed | Diode? | Script | Shared Cathode | Flat | None | 1k (Not Stock) | 56k-250pf | None | 5nf (Not Stock) | Two | 50x50 | Gold | NA | EL34 |
| 67 | JTM Reverse Logo | S/ 10054 | Black Levant | 784-128 | 1202-118 | U Frame | Steel | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Black Bat | Black Bat | None | Large Cap | Plexi | Plexi | Fixed / Pot | Tube | Script (Reissue) | Shared Cathode | Flat | None | 1k (Not Stock) | 56k-250pf | None | None | One | 32x32 | Gold | 556pf | EL34 |
| 67 | JTM Reverse Logo | S/ 10076 | Black Levant | 784-128 | Drake Unknown # | U Frame | Steel | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Black Bat | Black Bat | None | Large Cap | Plexi | Plexi | Fixed | Tube | Script | Shared Cathode | Flat | None | None | 56k-250pf | None | None | One | 32x16 | Gold | None | EL34 |
| 67 | JTM Reverse Logo | S/ 10083 | Black Levant | 784-128 | 1202-118 | U Frame | Steel | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Black Bat | Black Bat | None | Large Cap | Pleki | Plexi | Fixed | Tube | Small White Script | Shared Cathode | Flat | None | None | 56k-250pf | None | 500pf (Not Stock) | One | 32x16 | Gold | 560pf | EL34 |
| 67 | JTM Reverse Logo | S/ 10117 | Black Levant | 784-128 | 1202-118 | U Frame | Steel | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Black Bat | Black Bat | None | Large Cap | Pleki | Plexi | Fixed | Tube | NA | Shared Cathode | Flat | None | None | 56k-250pf | None | None | One | 32x16 | Gold | 556pf | EL34 |
| 67 | JTM Reverse Logo | S/ 10184 | Black Levant | 784-128 | 1202-118 | U Frame | Steel | IEC (Not Stock) | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Black Bat | Black Bat | None | Large Cap | Plexi | Plexi | Fixed | Tube | Script | Shared Cathode | Flat | None | 470 (Not Stock) | 56k-250pf | None | Yes (Not Stock) | One | 32x16 | Gold | 470pf (Not Stock) | KT66 |
| 67 | JMP 50W 1986 | S/ 10208 | Black Levant | Drake Unknown # | Drake Unknown # | U Frame | Steel | Bulgin | Two Output Jumper Style | Yes. Jumper Style | Solid Red | Black Bat | Black Bat | None | Cap Style | Plexi | Plexi | Fixed | Diode | Script | Shared Cathode | Flat | None | None | 56k-250pf | None | None | Two | 32x16 | Gold | 556pf | NA |
| 67 | JTM Reverse Logo | S/ 10344 | Black Levant | 784-128 | 1202-118 | U Frame | Steel | Bulgin | 8,16,100V Jumper Style | Yes. Jumper Style | Perforated | Chrome Bat | Chrome Bat | None | Large Cap | Plexi | Plexi | Fixed / Pot | Diode | Gold Script | Split Cathode (NS) | Flat | None | 1k | 56k-250pf | .68uf (Not Stock) | None | Two | 32x16 | Gold | None | EL34 |
Year
|
Model #
|
Serial #
|
Tolex Type
|
Output Transformer
|
Power Transformer
|
Choke
|
Chassis
|
Power Cord
|
Impedance Selector
|
Mains Selector
|
Circuit Board
|
Standby Switch
|
Power Switch
|
Polarity Switch
|
Fuse Holder
|
Front Panel
|
Back Panel
|
Bias Circuit
|
Rectifier
|
Logo
|
V1 Cathode
|
Box Lip
|
Screen Resistors
|
Screen Grid Resistors
|
Tone Stack
|
V2 Bypass Cap
|
Volume Pot Cap
|
Chassis Mount Caps
|
Filter Cap Array
|
Piping
|
Mix Resistor Cap
|
Tube Type
|
